State-wise targets proposed for raw silk production over the five years from 2026-27 to 2030-31. The all-India target rises from 44,900 MT to 60,000 MT — growth of 33.6 per cent, a compound rate of about 7.5 per cent a year.
44,900MT target, 2026-27
60,000MT target, 2030-31
8,926MT Assam target, 2030-31
14.9 %Assam’s steady national share
State-wise proposed targets
| # | State | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| 1 | Karnataka | 14,417 | 15,283 | 16,237 | 17,310 | 18,425 |
| 2 | Andhra Pradesh | 11,504 | 12,250 | 13,041 | 13,896 | 14,777 |
| 3 | Telangana | 721 | 793 | 904 | 1,003 | 1,138 |
| 4 | Tamil Nadu | 3,349 | 3,732 | 4,183 | 4,642 | 5,252 |
| 5 | Kerala | 20 | 21 | 27 | 27 | 34 |
| 6 | Maharashtra | 1,035 | 1,163 | 1,305 | 1,448 | 1,637 |
| 7 | Uttar Pradesh | 403 | 430 | 480 | 510 | 577 |
| 8 | Madhya Pradesh | 21 | 30 | 26 | 29 | 32 |
| 9 | Chhattisgarh | 307 | 359 | 386 | 432 | 478 |
| 10 | West Bengal | 2,446 | 2,549 | 2,674 | 2,798 | 2,916 |
| 11 | Bihar | 65 | 76 | 82 | 88 | 99 |
| 12 | Jharkhand | 1,375 | 1,594 | 1,734 | 1,954 | 2,170 |
| 13 | Odisha | 103 | 120 | 130 | 147 | 166 |
| 14 | Jammu & Kashmir | 143 | 157 | 183 | 198 | 225 |
| 15 | Himachal Pradesh | 37 | 41 | 54 | 55 | 58 |
| 16 | Uttarakhand | 52 | 58 | 65 | 72 | 72 |
| 17 | Haryana | 2 | 1 | 3 | 2 | 2 |
| 18 | Punjab | 6 | 6 | 9 | 8 | 9 |
| 19 | Assam | 6,682 | 7,238 | 7,695 | 8,318 | 8,926 |
| 20 | Ar. Pradesh | 73 | 79 | 84 | 93 | 104 |
| 21 | Manipur | 199 | 214 | 240 | 253 | 284 |
| 22 | Meghalaya | 1,282 | 1,397 | 1,486 | 1,602 | 1,732 |
| 23 | Mizoram | 100 | 110 | 129 | 131 | 147 |
| 24 | Nagaland | 431 | 463 | 499 | 532 | 575 |
| 25 | Sikkim | 1 | 1 | 1 | 1 | 1 |
| 26 | Tripura | 127 | 135 | 145 | 150 | 163 |
| Total | 44,900 | 48,300 | 51,800 | 55,700 | 60,000 |
Figures in MT of raw silk, all four silks combined. State totals are as proposed; column sums may differ marginally from the rounded all-India figure.
- The all-India target grows by 33.6 per cent over the five years, from 44,900 MT to 60,000 MT — a compound rate of about 7.5 per cent a year.
- Assam carries the third largest target of any state, after Karnataka and Andhra Pradesh, rising from 6,682 MT to 8,926 MT and holding a steady 14.9 per cent share of the national target through the period.
- The eight north eastern states together are targeted to move from 8,895 MT to 11,932 MT, close to a fifth of national production in every year of the plan — the bulk of it muga and eri, the mandate of this institute.